How many UK tech companies publish llms.txt? We checked 90.
We checked 90 UK technology, data and AI companies for an llms.txt file and for Organization schema on their homepage, on 2 November 2026. 36 of the 79 sites that gave a clear answer publish a real llms.txt file (45.6%). The method, the sector split and every company's result are below.
The measured answer
36 of 79 company sites publish a real llms.txt file (45.6%, 95% interval 35–57%).
46 of 82 homepages carry Organization-type JSON-LD (56.1%, 95% interval 45–66%). Only 1 uses LocalBusiness.
Of the 36 files, 31 graded A in the validator, and 33 open with the # Title heading the convention requires. Another 6 sites answered /llms.txtwith HTTP 200 but sent an HTML page, the usual sign of a site that returns its normal page for any address. We count those as “no”.
10 sites blocked the check (403 or 429), returned a server error, or did not answer, and 1 domain resolved to an address our fetcher refuses to contact. Those are left out of the denominators rather than counted as missing.
By sector
Every sector holds 6 to 10 measured companies, so these splits are indicative only. A single company changes a sector figure by 10 points or more.
| Sector | llms.txt | Organization schema |
|---|---|---|
| Developer platforms and APIs | 7 of 9 (77.8%) | 5 of 9 (55.6%) |
| AI and AI-native products | 6 of 9 (66.7%) | 5 of 10 (50%) |
| Data and decision intelligence | 4 of 7 (57.1%) | 5 of 7 (71.4%) |
| HR and business software | 4 of 7 (57.1%) | 5 of 8 (62.5%) |
| Cybersecurity | 5 of 9 (55.6%) | 6 of 9 (66.7%) |
| Financial crime and compliance | 4 of 9 (44.4%) | 8 of 9 (88.9%) |
| Fintech and payments | 3 of 9 (33.3%) | 6 of 10 (60%) |
| Knowledge and information services | 2 of 7 (28.6%) | 1 of 7 (14.3%) |
| Legal and document technology | 1 of 7 (14.3%) | 4 of 7 (57.1%) |
| Health and life sciences | 0 of 6 (0%) | 1 of 6 (16.7%) |
How we measured it
The list.We started from 100 UK technology, data and AI companies compiled to map the market for entity data. We removed duplicate entries, teams and product brands inside larger groups, acquired brands whose sites now belong to a parent, and one entry with no website given. That left 90 domains, each taken from the company’s own website as listed. Some are large international groups with UK operations; none was chosen because of its llms.txt or schema status.
The check. For each domain we requested /llms.txt, then /.well-known/llms.txt, through the same guarded fetcher the llms.txt validatoruses: manual redirects, time and size limits, no cookies. Any host under the company’s own domain (for example a redirect to www.) counts as the company’s file. We then fetched the homepage once and read every application/ld+json block for its @type values. Organization, Corporation, LocalBusiness and the common LocalBusiness subtypes count as Organization-type.
The limits. This is one check from one UK connection on one day. Some sites serve different responses to different visitors, and a site that blocked us may serve the file to others. JSON-LD added by script after the page loads is not seen. We did not test whether any AI engine reads these files.
Every company’s result
The full list, so you can check any entry. Grades come from the validator’s checks on the day; a site may have changed since.
| Company | Sector | llms.txt (grade) | Homepage schema |
|---|---|---|---|
| Cosine cosine.sh | AI and AI-native products | Couldn't tell | Organization |
| ElevenLabs elevenlabs.io | AI and AI-native products | Yes (A) | None |
| Faculty faculty.ai | AI and AI-native products | Yes (A) | Organization |
| Google DeepMind deepmind.google | AI and AI-native products | Yes (A) | Organization |
| Latent Labs latentlabs.com | AI and AI-native products | No | Organization |
| PhysicsX physicsx.ai | AI and AI-native products | No | None |
| PolyAI poly.ai | AI and AI-native products | Yes (A) | Organization |
| Stability AI stability.ai | AI and AI-native products | No | None |
| Synthesia synthesia.io | AI and AI-native products | Yes (A) | None |
| Unlikely AI unlikely.ai | AI and AI-native products | Yes (A) | None |
| Bridewell bridewell.com | Cybersecurity | No | Organization |
| Cado Security cadosecurity.com | Cybersecurity | No | Organization |
| Darktrace darktrace.com | Cybersecurity | Yes (A) | Organization |
| Immersive Labs immersivelabs.com | Cybersecurity | No | Organization |
| NCC Group nccgroup.com | Cybersecurity | No | None |
| Quorum Cyber quorumcyber.com | Cybersecurity | Yes (A) | None |
| Ripjar ripjar.com | Cybersecurity | Yes (A) | Organization |
| Snyk snyk.io | Cybersecurity | Yes (A) | None |
| Sophos sophos.com | Cybersecurity | Yes (A) | Organization |
| CausaLens causalens.com | Data and decision intelligence | No | Organization |
| Cognism cognism.com | Data and decision intelligence | No | None |
| DiffusionData diffusiondata.com | Data and decision intelligence | Yes (A) | Organization |
| Linguamatics linguamatics.com | Data and decision intelligence | Couldn't tell | Couldn't tell |
| Matillion matillion.com | Data and decision intelligence | Yes (D) | Organization |
| Patsnap patsnap.com | Data and decision intelligence | Yes (A) | Organization |
| Quantexa quantexa.com | Data and decision intelligence | Yes (A) | Organization |
| The Data City thedatacity.com | Data and decision intelligence | No | None |
| Cloudsmith cloudsmith.com | Developer platforms and APIs | Yes (C) | None |
| Haystack (deepset) haystack.deepset.ai | Developer platforms and APIs | Yes (A) | None |
| LangChain langchain.com | Developer platforms and APIs | No | None |
| n8n n8n.io | Developer platforms and APIs | Yes (A) | Organization |
| Pactflow pactflow.io | Developer platforms and APIs | No | Organization |
| Postman postman.com | Developer platforms and APIs | Yes (A) | Organization |
| Redis redis.io | Developer platforms and APIs | Yes (A) | None |
| Unleash getunleash.io | Developer platforms and APIs | Yes (A) | Organization |
| Weaviate weaviate.io | Developer platforms and APIs | Yes (A) | Organization |
| Aveni aveni.ai | Financial crime and compliance | No | Organization |
| Behavox behavox.com | Financial crime and compliance | Yes (A) | Organization |
| ComplyAdvantage complyadvantage.com | Financial crime and compliance | Yes (A) | Organization |
| Elliptic elliptic.co | Financial crime and compliance | Yes (A) | Organization |
| Encompass encompasscorporation.com | Financial crime and compliance | No | Organization |
| Featurespace featurespace.com | Financial crime and compliance | No | None |
| GBG gbgplc.com | Financial crime and compliance | Yes (C) | Organization |
| Napier AI napier.ai | Financial crime and compliance | No | Organization |
| Synectics Solutions synectics-solutions.com | Financial crime and compliance | No | Organization |
| Checkout.com checkout.com | Fintech and payments | Yes (A) | None |
| Form3 form3.tech | Fintech and payments | No | None |
| GoCardless gocardless.com | Fintech and payments | No | None |
| Monzo monzo.com | Fintech and payments | No | Organization |
| Paddle paddle.com | Fintech and payments | No | Organization |
| Primer primer.io | Fintech and payments | Yes (D) | Organization |
| Starling Bank starlingbank.com | Fintech and payments | Couldn't tell | Organization |
| Thought Machine thoughtmachine.net | Fintech and payments | Yes (A) | None |
| Wise wise.com | Fintech and payments | No | Organization |
| Zopa Bank zopa.com | Fintech and payments | No | Organization |
| BenevolentAI benevolent.com | Health and life sciences | No | None |
| Cera ceracare.co.uk | Health and life sciences | No | None |
| Genomics England genomicsengland.co.uk | Health and life sciences | Not checked | Couldn't tell |
| Healx healx.io | Health and life sciences | No | None |
| Huma huma.com | Health and life sciences | No | None |
| Isomorphic Labs isomorphiclabs.com | Health and life sciences | No | None |
| Oxford Nanopore Technologies nanoporetech.com | Health and life sciences | No | Organization |
| Beamery beamery.com | HR and business software | No | None |
| BrightHR brighthr.com | HR and business software | Yes (A) | Organization |
| HiBob hibob.com | HR and business software | Yes (A) | Organization |
| Ideagen ideagen.com | HR and business software | No | None |
| IRIS Software Group iris.co.uk | HR and business software | Yes (A) | Organization |
| MHR mhrglobal.com | HR and business software | Couldn't tell | Organization |
| Personio personio.com | HR and business software | Couldn't tell | Couldn't tell |
| Sage sage.com | HR and business software | Couldn't tell | Couldn't tell |
| SmartSearch smartsearch.com | HR and business software | No | Organization |
| The Access Group theaccessgroup.com | HR and business software | Yes (B) | None |
| Beauhurst beauhurst.com | Knowledge and information services | Yes (A) | None |
| Company Check companycheck.co.uk | Knowledge and information services | Couldn't tell | Couldn't tell |
| Dealroom dealroom.co | Knowledge and information services | Yes (A) | None |
| Dunnhumby dunnhumby.com | Knowledge and information services | No | Organization |
| Endole endole.co.uk | Knowledge and information services | No | None |
| Experian experianplc.com | Knowledge and information services | No | None |
| GlobalData globaldata.com | Knowledge and information services | No | None |
| RELX relx.com | Knowledge and information services | Couldn't tell | Couldn't tell |
| Verisk verisk.com | Knowledge and information services | No | None |
| Advanced oneadvanced.com | Legal and document technology | Couldn't tell | Organization |
| Clio clio.com | Legal and document technology | No | Couldn't tell |
| Lawhive lawhive.co.uk | Legal and document technology | No | Organization |
| Legl legl.com | Legal and document technology | No | Organization |
| Luminance luminance.com | Legal and document technology | Yes (A) | None |
| Orbital orbitals.com | Legal and document technology | No | None |
| Robin AI robinai.com | Legal and document technology | No | LocalBusiness |
| Search Acumen searchacumen.co.uk | Legal and document technology | No | None |
| StructureFlow structureflow.co.uk | Legal and document technology | Couldn't tell | Couldn't tell |
The free validator runs the same checks used here and lists the exact fixes, most important first.
Validate your llms.txtQuestions
How many UK tech companies publish an llms.txt file?
In our check on 2 November 2026, 36 of 79 UK technology, data and AI company sites that gave a clear answer published a real llms.txt file (45.6%). A further 10 sites blocked our check or did not answer, so we could not tell either way, and they are left out of the figure.
What counts as "publishing" an llms.txt file here?
An HTTP 200 response at /llms.txt or /.well-known/llms.txt on the company's own domain, served as text rather than an HTML page. Sites that return their normal web page at that address with a 200 status (a "soft 404") do not count. A 404 or 410 counts as a clear "no".
Is this a random sample of UK businesses?
No. It is a list of 100 UK technology, data and AI companies we compiled to map our own market, cut to 90 after removing duplicates, product brands of larger groups and entries without a website. Some are large international groups with UK operations. Treat the figures as a reading of this list, not of UK business as a whole, and certainly not of small businesses.
Does having an llms.txt file make AI engines describe a company correctly?
We did not test that, and it is not established. Adoption of the file is ahead of its use: the documented use today is coding agents and developer tools reading documentation. For company facts, a verified, signed record is a more direct fix — see the Entity Knowledge Statement.
How can I check my own site?
Use the free llms.txt validator on this site. It runs the same checks used in this study and tells you exactly what to fix.
See what AI says about your business
Run the free scan for a first read, no signup. For the full picture, the £49 AI Visibility Report checks what Google’s AI answers and the main AI engines say about you, which facts they get wrong, and what to fix.